Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	18
Date	09/26/14
Start Time	15:56:19
Diameter Midpoint
 11.3	1.09078e+006
 11.8	1.04414e+006
 12.2	995907
 12.6	954331
 13.1	910942
 13.6	858690
 14.1	817521
 14.6	778012
 15.1	748669
 15.7	714083
 16.3	686415
 16.8	653173
 17.5	601708
 18.1	536902
 18.8	458893
 19.5	397735
 20.2	345856
 20.9	303709
 21.7	264763
 22.5	226980
 23.3	191144
 24.1	152531
 25.0	121467
 25.9	90343.8
 26.9	64292.9
 27.9	45579.9
 28.9	31352.3
 30.0	22744.2
 31.1	18735.7
 32.2	15857
 33.4	14792.8
 34.6	13673.7
 35.9	13935
 37.2	13982.1
 38.5	13772.9
 40.0	13810.3
 41.4	13698.8
 42.9	13328.8
 44.5	12580.5
 46.1	12361.2
 47.8	11945.9
 49.6	12180.7
 51.4	11675.7
 53.3	11611.3
 55.2	11920.4
 57.3	12349.2
 59.4	12965.9
 61.5	14483
 63.8	16365.7
 66.1	18543.6
 68.5	21381.4
 71.0	21860.7
 73.7	23091.2
 76.4	23409.1
 79.1	22152.3
 82.0	21972.1
 85.1	20609.9
 88.2	20557.8
 91.4	20432.6
 94.7	20079
 98.2	19854.2
101.8	20403.3
105.5	20939.1
109.4	21387
113.4	21886.4
117.6	22382.4
121.9	22704.9
126.3	23373.6
131.0	24068.6
135.8	23516.7
140.7	24209.1
145.9	24082
151.2	24275
156.8	23777.4
162.5	23571.2
168.5	23369.1
174.7	22661
181.1	22046.9
187.7	21039.7
194.6	20128.4
201.7	19478.8
209.1	18608.3
216.7	17729.7
224.7	16826.7
232.9	15654.6
241.4	14588.8
250.3	13607.2
259.5	12184.1
269.0	11758.3
278.8	10341.2
289.0	10288.7
299.6	9678.21
310.6	8711.75
322.0	7967.76
333.8	6995.9
346.0	5960.46
358.7	5489.62
371.8	4667.77
385.4	4491.1
399.5	3874.06
414.2	3340.48
429.4	2994.49
445.1	2572.39
461.4	2176.04
478.3	1800.87
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5996
High Voltage	9947.61
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	15.0064
Mean(nm)	24.6523
Geo. Mean(nm)	17.64
Mode(nm)	11.3419
Geo. Std. Dev.	1.81533
Total Concentration(#/cm)	1.53102e+007
Comment	
